Legal Terms and Conditions
The fine print that governs our interactions with you
Our Terms and Conditions
Customer
General
Aspiration Marketing Sub-Processors
While this page might be made available in languages other than English, non-English translations are for illustrative purposes only; our interactions with you are governed solely by our terms and conditions in English.
Effective date: May 3, 2024
Aspiration Marketing may engage the third-party entities in the table below to perform limited activities in connection with Aspiration Marketing services:
| Entity | Service | Applicable Region |
| AudioEye | Accessibility Services | All |
| Authorize.Net | Payment Services | All |
| ClickUp | Project Management Services | All |
| Eloqua (Oracle) | Marketing Automation Services | All |
| Equally AI | Accessibility Services | All |
| EVZO | Accounting Services | United States, Canada |
| Social Media | All | |
| Google Adwords | Paid Advertising Services | All |
| Google Analytics | Analytics Services | All |
| Google Cloud | Cloud Services | All |
| Google Workspace | Office productivity tools | All |
| Hellosign/Dropbox Sign | Document Management | All |
| Hotjar | UX Insights | All |
| HubSpot | CMS, CRM, Sales, Marketing and Customer Service tools, Payment Services | All |
| Social Media | All | |
| jobful | Recruitment Services | Europe |
| Social Media | All | |
| Marketo (Adobe) | Marketing Automation Services | All |
| Microsoft | Office productivity tools | All |
| Onesignal | Notification services | All |
| PayPal | Payment Services | All |
| Profit.co | Performance Management | All |
| Quickbooks | Accounting Services | United States, Canada |
| Salesforce | CRM | All |
| Sessions.us | Video Hosting | All |
| SmartDeskCRM | CRM | All |
| Stripe | Payment Services | All |
| Sendible | Social Media | All |
| X / Twitter | Social Media | All |
| Winexpert Consulting S.R.L. | Accounting Services | Europe, Middle East & Africa |
| Zoom | Video Hosting | All |
